🎤 The word from the Coach
The biggest point about the relays is participation and having fun. Today our whole objective was to get as many people out there as possible, put teams together that were compatible for personal development and for team benefits. Ideally doing that it would be an enjoyable experience for everybody participating and for everybody watching. And in the end that’s what we had! We had some great races, basically us against ourselves with two teams in, in a lot of cases. It was so entertaining to watch. A great event for the club and for the sport in general.
🎯 Facts worth noting
- Club record in the F120+ 4 x 1500 with a time of 21.39.93
- The Men’s Open Medley set a club record (as it’s never been run by us before) – 4.16.25
- Return to relay running by Jackie (2012), Cecilia (2017), Paul (2016)
- Debut performance by Karl in the 400m
📝 Splits by Ris & Mark
F160+ 800
- Cindy – 36.5, 37.9 (74.4) 38.4 (1.52.8) 39.4 – 2.32.2
- Sally – 39.9, 42.5 (82.4) 42.7 (2.05.1) 45.2 – 2.50.3
- Naomi – 40.8, 41.1 (81.9) 43.3 (2.05.2) 44.0 – 2.49.2
- Jennifer – 35.2, 36.3 (71.5) 39.6 (1.51.1) 40.9 – 2.32.0
M160+ 800
- Goddy 34.4, 35.0 (69.4) 34.2 (1.43.6) 32.2 – 2.15.8
- Josh – 30.2, 32.7 (62.9) 33.7 (1.36.6) 35.5 – 2.12.1
- Ken – 32.3, 34.9 (67.2) 35.7 (1.42.9) 35.0 – 2.17.9
- Darren – 33.5, 34.8 (68.3) 34.5 (1.42.8) 30.9 – 2.13.7
- Karl – 34.4, 35.0 (69.4) 34.2 (1.43.6) 33.5 – 2.17.1
- Jimmy – 32.4, 34.1 (66.5) 32.3 (1.38.8) 34.5 – 2.13.3
- Antoine – 34.8, 34.4 (69.2) 35.0 (1.44.2) 35.1 – 2.19.3
- Paul – 45.7, 46.9 (92.6) 48.4 (2.21.0) 46.5 – 3.07.5
F120+ 1500
- Rona – 61, 90, 92, 86 – 5.29
- Cecilia – 61, 90, 90, 86 – 5.27
- Jennifer – 62, 85, 86, 82 – 5.15
- Cindy – 68, 92, 87, 82 – 5.29
- Sally – 68.9, 94.3, 94.2, 90.7 – 5.48.2
- Jackie – 74.3, 1.44.1, 1.42.2, 98.0 – 6.18.6
- Jude – 69.6, 95.2, 95.2, 92.6 – 5.52.6
- Naomi – 69.2, 93.8, 94.1, 89.5 – 5.46.6
M120+ 1500
- MMV – 56.5, 76.0, 74.5, 68.6 – 4.35.6
- Goddy – 55.7, 76.3, 76.9, 71.0 – 4.40.0
- Karl – 55.1, 74.3, 74.2, 73.9 – 4.37.5
- Jimmy – 50.8, 74.7, 76.3, 69.8 – 4.31.5
- Josh – 56, 74, 72, 69 – 4.31
- Antoine – 57, 79, 78, 69 – 4.43
- Darren – 57, 76, 76, 68 – 4.37
- Ken – 52, 76, 76, 75 – 4.39
Open Medley
- Jon – 26.4
- Matt – 26.8
- Karl – 30.7, 327 – 63.4
- MMV – 33.0, 34.9 (67.9) 36.1 (1.44.0) 35.6 – 2.19.6